PublishYou are here: Home » Products » Machinery » Ventilation Fans

Basement Draft Fan

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-08 07:38
Browse the number: 83
inquiry
Company Profile
 
 
Product details


Basement Draft Fan


Basement Draft Fan  is used for general factory and large building indoor for ventilating, not only can be used to input gas, but also output gas. Transfer gas species as air, the other non-hypergolic gas, non-harm gas, non-corrosive for steel material gas. 


Model  (No) Power(kw) Rotation(r/min) Volume (m3/h) Pressure(Pa)
9" 0.55 1100 1590~2676 141~86
0.75 1200 1790~3010 178~110
1.1 1400 2386~4014 317~195
1.5 1600 2784~4683 432~266
10" 0.75 1000 2238~3760 177~108
1.1 1200 2514~4230 224~138
1.5 1500 3352~5640 398~245
2.2 1630 3911~6580 542~334
12" 1.1 1000 3771~6344 251~154
1.5 1100 4243~7137 318~196
2.2 1200 5657~9516 565~348
3 1400 6600~11102 769~474
15" 1.5 670 4607~7749 196~121
2.2 750 5528~9298 282~174
3 850 6526~10977 393~242
4 930 6910~11623 441~272
18" 2.2 600 7733~13007 284~176
3 720 9279~15608 408~253
4 800 10310~17342 504~312
5.5 830 10697~17993 643~336
20" 3 560 9196~15469 290~200
4 610 10017~16850 345~237
5.5 720 11824~19889 480~330
7.5 800 13137~22098 593~407
22" 4 600 14026~23590 422~273
5.5 650 15195~25556 495~320
7.5 720 16831~28308 607~393
11 800 18701~31453 750~485
25" 5.5 520 16896~28416 373~219
7.5 580 18845~31694 464~272
11 650 21120~35520 583~342
15 720 23394~39345 715~419
28" 7.5 500 21224~35696 438~297
11 560 23771~39980 549~375
15 600 25469~42836 630~430
18.5 650 27591~47022 739~505
22 720 30562~51403 907~619
30" 11 520 27958~47022 551~341
15 560 30108~50639 639~395
18.5 580 31183~53563 685~424
22 610 32796~55160 758~469
30 650 34947~58777 860~532
33" 11 400 27840~45800 424~290
15 450 31320~51530 545~367
18.5 500 34800~57260 680~453
22 550 38280~62980 822~548
30 600
Basic Product Details
  • Production Capacity: Fluid Ounce/Fluid Ounces per Time
  • Delivery Time:1 Month
  • Min.Order Quantity:1   Unit/Units
  • Port:ZHANJIANG Port
  • Payment Terms:L/C,T/T,Western Union
  • Main Markets:North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe
Contact Information
  • Company Name:ZHANJIANG WEIDA MACHINERY INDUSTRIAL CO.,LTD
  • Contact Person:Mr Aries Lai
  • Telephone:86-759-3836773
  • Fax:86-759-3836773
  • Email:aries@weidajixie.cn
  • Website:http://www.weidajixie.net/
  • Country/Territory:China
  • Address:中国广东省湛江市官渡工业园内湛江市伟达机械实业有限公司
  • Zipcode:524000
Send your message to this supplier
Mr  Aries
Enter between 20 to 3,000 characters,English only.
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]